PDF Library Standard |
PDF Library Extended |
PDF Library w/ Viewer |
PDF Viewer |
Report Gen. Standard |
Report Gen. Extended |
Report Gen. w/ Viewer |
Graph Library |
|
---|---|---|---|---|---|---|---|---|
Access to the PDF Library API | Yes | Yes | Yes | Yes | Yes | Yes | ||
Create a new PDF | Yes | Yes | Yes | Yes | Yes | Yes | ||
Convert a TIFF, JPEG, PNG or other bitmap image to PDF | Yes | Yes | Yes | Yes | Yes | Yes | ||
Create a PDF with Form fields | Yes | Yes | Yes | Yes | ||||
Edit an existing PDF, including watermarking, joining, encrypting etc. | Yes | Yes | Yes | Yes | ||||
Complete a form in an existing PDF | Yes | Yes | Yes 3 | Yes | Yes | |||
Digitally Sign a PDF | Yes | Yes | Yes 3 | Yes | Yes | |||
Print a PDF using Java | Yes | Yes 3 | Yes | |||||
Convert a PDF to TIFF, JPEG, PNG or other bitmap image | Yes | Yes 3 | Yes | |||||
Search for or extract text from a PDF | Yes | Yes 3 | Yes | |||||
Verify or "preflight" a PDF against PDF/A, PDF/X | Yes | Yes 3 | Yes | |||||
Display a PDF on screen | Yes | Yes | Yes | |||||
Create a PDF from XML source | Yes | Yes | Yes | |||||
Create a PDF with Form fields from XML source | Yes | Yes | ||||||
Create a PDF from XML source using an existing PDF as a template | Yes | Yes | ||||||
Create a Graph or Chart and save it as a bitmap | Yes 1 | Yes 1 | Yes 1 | Yes | ||||
Create a Graph or Chart and save it as a PDF, or part of a PDF | Yes 1 | Yes 1 | Yes 1 | Yes 2 |
- Note 1: Uses version 1 of the Graph Library, which has less features than version 2. Version 2 can be integrated but must be purchased separately
- Note 2: Requires the PDF library or Report Generator (any edition)
- Note 3: PDF Viewer can perform these actions via the GUI; to do this programatically requires the Extended Edition + Viewer