PDF Library Standard |
PDF Library Extended |
PDF Library w/ Viewer |
PDF Viewer |
Report Gen. Standard |
Report Gen. Extended |
Report Gen. w/ Viewer |
Publisher |
Graph Library |
|
---|---|---|---|---|---|---|---|---|---|
Access to the PDF Library API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Create a new PDF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Convert a TIFF, JPEG, PNG or other bitmap image to PDF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Create a PDF with Form fields | Yes | Yes | Yes | Yes | Yes | ||||
Edit an existing PDF, including watermarking, joining, encrypting etc. | Yes | Yes | Yes | Yes | Yes | ||||
Complete a form in an existing PDF | Yes | Yes | Yes 3 | Yes | Yes | Yes | |||
Digitally Sign a PDF | Yes | Yes | Yes 3 | Yes | Yes | Yes | |||
Print a PDF using Java | Yes | Yes 3 | Yes | Yes | |||||
Convert a PDF to TIFF, JPEG, PNG or other bitmap image | Yes | Yes 3 | Yes | Yes | |||||
Search for or extract text from a PDF | Yes | Yes 3 | Yes | Yes | |||||
Verify or "preflight" a PDF against PDF/A, PDF/X | Yes | Yes | Yes | ||||||
Display a PDF on screen | Yes | Yes | Yes | Yes | |||||
Create a PDF from any HTML, SVG or XML | Yes | ||||||||
Create a PDF from a particular XML format | Yes | Yes | Yes | Yes | |||||
Create a PDF with Form fields from a particular XML format | Yes | Yes | Yes | ||||||
Create a Graph or Chart and save it as a bitmap | Yes | ||||||||
Create a Graph or Chart and save it as a PDF, or part of a PDF | Yes 1 | Yes 1 | Yes 1 | Yes 4 | Yes 2 |
- Note 1: Uses version 1 of the Graph Library, which has less features than version 2. To use version 2 graphs, the Graph Library must be purchased separately.
- Note 2: Requires the PDF library or Report Generator (any edition)
- Note 3: PDF Viewer can perform these actions via the GUI; to do this programatically requires the Extended Edition + Viewer
- Note 4: Requires the Graph Library to be purchased separately.