Which Product?
Over time our product range has grown, and the prospective purchaser now has to choose between a (sometimes confusing) number of options. To help you pick the right product we've produced this comparison matrix listing common tasks.
| PDF Library Standard | PDF Library Extended | PDF Library w/ Viewer | PDF Viewer | Report Gen. Standard | Report Gen. Extended | Report Gen. w/ Viewer | Graph Library | |
|---|---|---|---|---|---|---|---|---|
| Access to the PDF Library API | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | - |
| Create a new PDF | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | - |
| Convert a TIFF, JPEG, PNG or other bitmap image to PDF | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | - |
| Create a PDF with Form fields | - | ![]() | ![]() | - | - | ![]() | ![]() | - |
| Edit an existing PDF, including watermarking, joining, encrypting etc. | - | ![]() | ![]() | - | - | ![]() | ![]() | - |
| Complete a form in an existing PDF | - | ![]() | ![]() | 3 | - | ![]() | ![]() | - |
| Digitally Sign a PDF | - | ![]() | ![]() | 3 | - | ![]() | ![]() | - |
| Print a PDF using Java | - | - | ![]() | 3 | - | - | ![]() | - |
| Convert a PDF to TIFF, JPEG, PNG or other bitmap image | - | - | ![]() | 3 | - | - | ![]() | - |
| Search for or extract text from a PDF | - | - | ![]() | 3 | - | - | ![]() | - |
| Verify or "preflight" a PDF against PDF/A, PDF/X | - | - | ![]() | 3 | - | - | ![]() | - |
| Display a PDF on screen | - | - | ![]() | ![]() | - | - | ![]() | - |
| Create a PDF from XML source | - | - | - | - | ![]() | ![]() | ![]() | - |
| Create a PDF with Form fields from XML source | - | - | - | - | - | ![]() | ![]() | - |
| Create a PDF from XML source using an existing PDF as a template | - | - | - | - | - | ![]() | ![]() | - |
| Create a Graph or Chart and save it as a bitmap | - | - | - | - | 1 |
1 |
1 |
![]() |
| Create a Graph or Chart and save it as a PDF, or part of a PDF | - | - | - | - | 1 |
1 |
1 |
2 |
Note 1. Uses version 1 of the Graph Library, which has less features than version 2. Version 2 can be integrated but must be purchased separately
Note 2. Requires the PDF library or Report Generator (any edition)
Note 3. PDF Viewer can perform these actions via the GUI; to do this programatically requires the Extended Edition