Type: | "solid", "dotted", "dashed", "dotted-narrow", "dotted-wide", "dashed-narrow", "dashed-wide" |
---|---|
Inherited: | no |
Used By: | All block elements |
Default: | "solid", except for INPUT elements (which use "bevel" |
See: | border line-cap line-join |
Sets the border style for the borders on the block. All the borders can be set at once using the border-style attribute, or an individual side can be set by using border-style-left, border-style-RIGHT, border-style-top or border-style-BOTTOM.
The various values are:
solid | draw a solid border |
---|---|
dotted | draw a dotted border |
dotted-narrow | draw a dotted border with the dots closer together than plain dotted |
dotted-wide | draw a dotted border with the dots further apart than plain dotted |
dashed | draw a dashed border |
dashed-narrow | draw a dashed border with the dashes closer together than plain dashed |
dashed-wide | draw a dashed border with the dots further apart than plain dashed |
inset | draw a border that appears to be inset into the page (input elements only) |
bevel | draw a border that appears to have beveled edges (input elements only) |
This causes circles to be drawn with a dotted outline, divs to be drawn with a line of 5pt followed by a gap of 10pt, and for form elements to be drawn with a "beveled" feel (the default).
circle { border-style: dotted; } div { border-style:(5,10,0); } input { border-style:bevel; }